Best Jolly Rancher Flavor
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Grape | ||||||
| Blue Raspberry | ||||||
| Watermelon | ||||||
| Cherry | ||||||
| Green Apple | ||||||
| Orange |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked:
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|
| Grape | ||||||
| Blue Raspberry | ||||||
| Watermelon | ||||||
| Cherry | ||||||
| Green Apple | ||||||
| Orange |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: