AI Ethics
Core Values (contest 1 of 3)
20 winners will be elected
| Instructions | Choices | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | |
| Democracy | |||||||||||||||||
| Value and Benefit | |||||||||||||||||
| Respect | |||||||||||||||||
| Authority | |||||||||||||||||
| Explicibility | |||||||||||||||||
| Integrity | |||||||||||||||||
| Confidentiality | |||||||||||||||||
| Care | |||||||||||||||||
| Consent | |||||||||||||||||
| Beneficence (Favour Good) | |||||||||||||||||
| Other (Write-In) | |||||||||||||||||
| Openness | |||||||||||||||||
| Accountability | |||||||||||||||||
| Autonomy | |||||||||||||||||
| Non-Maleficence (No Harm) | |||||||||||||||||
| Fairness | |||||||||||||||||
| Solidarity | |||||||||||||||||
| Pursuit of Knowledge | |||||||||||||||||
| Justice | |||||||||||||||||
| Competence | |||||||||||||||||
| Common Cause | |||||||||||||||||
Ranked:
Not ranked: