Decathlon Game 9 Choice
| Instructions | Choices | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
| Evolution | ||||||||||||
| Concordia | ||||||||||||
| Root | ||||||||||||
| Ticket to Ride | ||||||||||||
| Yellow & Yangtze | ||||||||||||
| Viticulture | ||||||||||||
| Neuroshima Hex (1v1) | ||||||||||||
| Fort Sumter (1v1) | ||||||||||||
| Isle of Skye | ||||||||||||
| Everdell | ||||||||||||
| Lords of Waterdeep | ||||||||||||
| Brass | ||||||||||||
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.