Stardew Valley Marriage Candidate Poll
| Instructions | Choices | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | |
| Sebastian | |||||||||||||
| Alexander | |||||||||||||
| Shane | |||||||||||||
| Elliot | |||||||||||||
| Abigail | |||||||||||||
| Penny | |||||||||||||
| Samson | |||||||||||||
| Maru | |||||||||||||
| Leah | |||||||||||||
| Haley | |||||||||||||
| Harvey | |||||||||||||
| Krobus | |||||||||||||
| Emily | |||||||||||||
Ranked:
Not ranked:
| Instructions | Choices | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | |
| Sebastian | |||||||||||||
| Alexander | |||||||||||||
| Shane | |||||||||||||
| Elliot | |||||||||||||
| Abigail | |||||||||||||
| Penny | |||||||||||||
| Samson | |||||||||||||
| Maru | |||||||||||||
| Leah | |||||||||||||
| Haley | |||||||||||||
| Harvey | |||||||||||||
| Krobus | |||||||||||||
| Emily | |||||||||||||
Ranked:
Not ranked: