Stardew Valley Marriage Candidate Poll
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leah | |||||||||||||
| Krobus | |||||||||||||
| Penny | |||||||||||||
| Haley | |||||||||||||
| Sebastian | |||||||||||||
| Alexander | |||||||||||||
| Emily | |||||||||||||
| Maru | |||||||||||||
| Elliot | |||||||||||||
| Samson | |||||||||||||
| Harvey | |||||||||||||
| Abigail | |||||||||||||
| Shane |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: