Lorewalker 2022 Games Awards Part 2
Worst Antagonist Of The Year (Contest 1 of 10)
Instructions | Choices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | |
FFXIV: Ranjit | |||||||||||
STO: J'Ula | |||||||||||
ME3: Kai Leng | |||||||||||
SM: Nemeroth | |||||||||||
TOR: Vitiate | |||||||||||
Talos Principle: Elohim | |||||||||||
ME3: TOM | |||||||||||
Wolfenstein: Lothar | |||||||||||
Quest For Glory: Ad Avis | |||||||||||
FFXIV: Zenos | |||||||||||
ME3: The Catalyst |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.