idol-en chuuba ranking 2022-11-28
Instructions | Choices | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
fuyo | |||||
yuko | |||||
juna | |||||
rin | |||||
pochi |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.
Instructions | Choices | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
fuyo | |||||
yuko | |||||
juna | |||||
rin | |||||
pochi |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.