Reform! Mod Primaries
This is the primary for what mods we will displace on the ballot for our next mod for the campaign trail mod.
5 winners will be elected
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1804 Hamilton | ||||||||||||||||||||
| 1808-Madison VS Pinckney VS Monroe | ||||||||||||||||||||
| 1812 Madison VS Marshall VS Clinton | ||||||||||||||||||||
| 1912 (A Cause against Capital) Clark Vs Taft Vs Debs(only Debs is playable) | ||||||||||||||||||||
| 1932 Draft Coolidge | ||||||||||||||||||||
| 1936 Kingfish | ||||||||||||||||||||
| 1976 Nelson Rockefeller Candidacy (Watergate never happens) | ||||||||||||||||||||
| 1988 Trump Vs Biden Candidacy mod | ||||||||||||||||||||
| 1990 Lowell Wiecker Gubernatorial | ||||||||||||||||||||
| 1992 Harold Stassen VS Eugene McCarthy | ||||||||||||||||||||
| 1994 Florida Gobernatorial | ||||||||||||||||||||
| 1996 Bill Clinton VS George H.W. Bush Rematch | ||||||||||||||||||||
| 1996 DOLE | ||||||||||||||||||||
| 1996b (Mario Cuomo VS Collin Powell) | ||||||||||||||||||||
| 1998 Jesse Ventura's Minnesota Governor Candidacy | ||||||||||||||||||||
| 2000 Nader | ||||||||||||||||||||
| 2000 George H.W. Bush VS Al Gore | ||||||||||||||||||||
| 2002 Minnesota Senate Race | ||||||||||||||||||||
| 2003 The Governator | ||||||||||||||||||||
| 2004 Democratic Primary- Kerry Vs Edwards Vs Dean Vs Clark | ||||||||||||||||||||
| 2006 Connecticut Senate race | ||||||||||||||||||||
| 2008 Bloomberg (Bloomberg runs as an independent in 2008) | ||||||||||||||||||||
| Colbert ‘08. Colbert runs for President in his home state of South Carolina. | ||||||||||||||||||||
| 2014 A billionaire (Trump Runs for NYC Mayor) | ||||||||||||||||||||
| 2016 Republican Primaries (Donald Trump VS Jeb Bush VS Marco Rubio VS Ted Cruz) | ||||||||||||||||||||
| 2016 Biden | ||||||||||||||||||||
| Gore 2020 | ||||||||||||||||||||
| 2024 RFK | ||||||||||||||||||||
| 2024 Tucker Carlson | ||||||||||||||||||||
| 2025 NYC Mayoral election 3-way (Zorhan Mamdani VS Andrew Cuomo VS Curtis Sliwa) |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: