HD 34 PHOTO CONTEST
5 winners will be elected
View photos here: https://www.derrickhallforohio.com/photo-contest-finalists/
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Valley National Park (Bird) | ||||||||||||
| Stan Hywet (Path) | ||||||||||||
| Akron Northside Station (Train) | ||||||||||||
| Stow SKIP Park | ||||||||||||
| Western Reserve Academy | ||||||||||||
| Tallmadge Historical Church | ||||||||||||
| BiPolar Butterfly – Stow SKIP Park | ||||||||||||
| Hudson Clocktower | ||||||||||||
| Munroe Falls Metro Park | ||||||||||||
| The Blimp | ||||||||||||
| Hudson Springs Park | ||||||||||||
| First Responders Memorial – Stow |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: