Arlington sample election
2 winners will be elected
| Instructions | Choices | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Bugs Bunny | |||
| Sponge Bob | |||
| Minnie Mouse | |||
| Rainbow Brite | |||
| Yogi Bear | |||
| Peppa Pig | |||
Ranked:
Not ranked:
2 winners will be elected
| Instructions | Choices | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Bugs Bunny | |||
| Sponge Bob | |||
| Minnie Mouse | |||
| Rainbow Brite | |||
| Yogi Bear | |||
| Peppa Pig | |||
Ranked:
Not ranked: