Arlington sample election
2 winners will be elected
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Peppa Pig | |||
| Rainbow Brite | |||
| Bugs Bunny | |||
| Yogi Bear | |||
| Sponge Bob | |||
| Minnie Mouse |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked:
2 winners will be elected
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Peppa Pig | |||
| Rainbow Brite | |||
| Bugs Bunny | |||
| Yogi Bear | |||
| Sponge Bob | |||
| Minnie Mouse |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: