Presidential Election
| Instructions | Choices | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| Voldemort | |||||||
| Padme Amidala | |||||||
| Winnie the Pooh | |||||||
| Thanos | |||||||
| Black Widow | |||||||
| Leslie Knope | |||||||
| Jo March | |||||||
Ranked:
Not ranked:
| Instructions | Choices | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| Voldemort | |||||||
| Padme Amidala | |||||||
| Winnie the Pooh | |||||||
| Thanos | |||||||
| Black Widow | |||||||
| Leslie Knope | |||||||
| Jo March | |||||||
Ranked:
Not ranked: