Presidential Election
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| Voldemort | |||||||
| Padme Amidala | |||||||
| Winnie the Pooh | |||||||
| Thanos | |||||||
| Black Widow | |||||||
| Leslie Knope | |||||||
| Jo March |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| Voldemort | |||||||
| Padme Amidala | |||||||
| Winnie the Pooh | |||||||
| Thanos | |||||||
| Black Widow | |||||||
| Leslie Knope | |||||||
| Jo March |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: