Central Park Zoo Favorite (Sample Ballot)
| Instructions | Choices | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Grizzly Bear | |||||
| Penguin | |||||
| Piranha Fish | |||||
| Mini Goat | |||||
| Polar Bear | |||||
| Sea Lion | |||||
| Snow Leopard | |||||
| Boa Snake | |||||
| Leafcutter Ants | |||||
| Red Panda | |||||
Ranked:
Not ranked:
| Instructions | Choices | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Grizzly Bear | |||||
| Penguin | |||||
| Piranha Fish | |||||
| Mini Goat | |||||
| Polar Bear | |||||
| Sea Lion | |||||
| Snow Leopard | |||||
| Boa Snake | |||||
| Leafcutter Ants | |||||
| Red Panda | |||||
Ranked:
Not ranked: