Instructions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | 9th Choice | 10th Choice | 11th Choice | 12th Choice | 13th Choice | 14th Choice | 15th Choice | 16th Choice | 17th Choice | 18th Choice | 19th Choice | 20th Choice | |
Abadar | ||||||||||||||||||||
Asmodeus | ||||||||||||||||||||
Calistria | ||||||||||||||||||||
Cayden Cailean | ||||||||||||||||||||
Desna | ||||||||||||||||||||
Erastil | ||||||||||||||||||||
Gorum | ||||||||||||||||||||
Gozreh | ||||||||||||||||||||
Iomedae | ||||||||||||||||||||
Irori | ||||||||||||||||||||
Lamashtu | ||||||||||||||||||||
Nethys | ||||||||||||||||||||
Norgorber | ||||||||||||||||||||
Pharasma | ||||||||||||||||||||
Rovagug | ||||||||||||||||||||
Sarenrae | ||||||||||||||||||||
Shelyn | ||||||||||||||||||||
Torag | ||||||||||||||||||||
Urgathoa | ||||||||||||||||||||
Zon-Kuthon |