Which Golarion deity do you think will die?
Instructions | Choices | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |
Abadar | ||||||||||||||||||||
Asmodeus | ||||||||||||||||||||
Calistria | ||||||||||||||||||||
Cayden Cailean | ||||||||||||||||||||
Desna | ||||||||||||||||||||
Erastil | ||||||||||||||||||||
Gorum | ||||||||||||||||||||
Gozreh | ||||||||||||||||||||
Iomedae | ||||||||||||||||||||
Irori | ||||||||||||||||||||
Lamashtu | ||||||||||||||||||||
Nethys | ||||||||||||||||||||
Norgorber | ||||||||||||||||||||
Pharasma | ||||||||||||||||||||
Rovagug | ||||||||||||||||||||
Sarenrae | ||||||||||||||||||||
Shelyn | ||||||||||||||||||||
Torag | ||||||||||||||||||||
Urgathoa | ||||||||||||||||||||
Zon-Kuthon |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.