Democratic Primary
| 1st | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| Andy Beshear | |||||
| Cory Booker | |||||
| Pete Buttigieg | |||||
| Jon Ossoff | |||||
| Wes Moore | |||||
| Gavin Newsom | |||||
| Alexandria Ocasio-Cortez | |||||
| J.B. Pritzker | |||||
| Josh Shapiro | |||||
| Raphael Warnock | |||||
| Gretchen Whitmer | |||||
| Rahm Emanuel | |||||
| Tim Walz | |||||
| Ruben Gallego |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: