What to call UBI
There are many ways to think about a universal basic income. Rank your preferences by most to least favorite.
| Instructions | Choices | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | |
| Unconditional Basic Income | ||||||||||||||||||||
| Existence Money | ||||||||||||||||||||
| Citizens Income | ||||||||||||||||||||
| Citizens Dividend | ||||||||||||||||||||
| Citizenship Dividend | ||||||||||||||||||||
| Freedom Dividend | ||||||||||||||||||||
| Progress Dividend | ||||||||||||||||||||
| Prosperity Dividend | ||||||||||||||||||||
| Productivity Dividend | ||||||||||||||||||||
| GDP Dividend | ||||||||||||||||||||
| Automation Dividend | ||||||||||||||||||||
| AI Dividend | ||||||||||||||||||||
| Technology Dividend | ||||||||||||||||||||
| Common Wealth Dividend | ||||||||||||||||||||
| Democracy Stipend | ||||||||||||||||||||
| Negative Income Tax | ||||||||||||||||||||
| Reverse Income Tax | ||||||||||||||||||||
| Universal Tax Rebate | ||||||||||||||||||||
| Universal Tax Credit | ||||||||||||||||||||
| Adult Tax Credit | ||||||||||||||||||||
| Universal Basic Income | ||||||||||||||||||||
| Guaranteed Income | ||||||||||||||||||||
| Guaranteed Basic Income | ||||||||||||||||||||
| National Dividend | ||||||||||||||||||||
| Social Security for All | ||||||||||||||||||||
Ranked:
Not ranked: