Imaginary Bellingham City Council Election
By a strange turn of events, several national political figures have moved to Bellingham, and they are running for city council! Three council seats are open, using Proportional Ranked Choice Voting.
3 winners will be elected
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
|---|---|---|---|---|---|---|---|
| Kamala Harris | |||||||
| Marjorie Taylor Greene | |||||||
| J.D. Vance | |||||||
| Marco Rubio | |||||||
| Pete Buttigieg | |||||||
| Gavin Newsom | |||||||
| Alexandria Ocasio-Cortez |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: