Favorite Summer Activity
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|
| Kayaking | ||||||||
| Making Smores | ||||||||
| Tennis | ||||||||
| Swimming | ||||||||
| Fishing | ||||||||
| Hiking | ||||||||
| Golfing | ||||||||
| White Water Rafting |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|
| Kayaking | ||||||||
| Making Smores | ||||||||
| Tennis | ||||||||
| Swimming | ||||||||
| Fishing | ||||||||
| Hiking | ||||||||
| Golfing | ||||||||
| White Water Rafting |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: