idol-en chuuba ranking 2023-04-27
Instructions | Choices | |||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
rin | ||||||
riro | ||||||
pochi | ||||||
fuyo | ||||||
juna | ||||||
yuko |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.
Instructions | Choices | |||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
rin | ||||||
riro | ||||||
pochi | ||||||
fuyo | ||||||
juna | ||||||
yuko |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.