1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | 9th Choice | 10th Choice | 11th Choice | 12th Choice | |
Education | ||||||||||||
Childcare | ||||||||||||
Economic Development | ||||||||||||
Affordable Housing | ||||||||||||
Military, Veteran Affairs | ||||||||||||
Electoral Reforms | ||||||||||||
Environment/Conservation | ||||||||||||
Diversity Inclusion | ||||||||||||
Public Safety | ||||||||||||
Healthcare | ||||||||||||
Immigration | ||||||||||||
Criminal Reforms |
Candidates ranked on your ballot will appear below, in order.
Note You have to cast at least one vote in one of the elections in order to finalize a ballot.