Best legislature voting system?
Instructions | Choices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
Single winner FPTP | ||||||||||||
SNTV | ||||||||||||
Single winner IRV | ||||||||||||
2-5 winners STV | ||||||||||||
6+ winners STV | ||||||||||||
Open list PR | ||||||||||||
Closed List PR | ||||||||||||
Open List MMP | ||||||||||||
Closed List MMP | ||||||||||||
Single winner Condorcet | ||||||||||||
Single winner Approval | ||||||||||||
Single winner Score |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.