Instructions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | 9th Choice | 10th Choice | 11th Choice | 12th Choice | |
Single winner FPTP | ||||||||||||
SNTV | ||||||||||||
Single winner IRV | ||||||||||||
2-5 winners STV | ||||||||||||
6+ winners STV | ||||||||||||
Open list PR | ||||||||||||
Closed List PR | ||||||||||||
Open List MMP | ||||||||||||
Closed List MMP | ||||||||||||
Single winner Condorcet | ||||||||||||
Single winner Approval | ||||||||||||
Single winner Score |