Most Impactful Systems Reform
| 1st | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| Public Campaign Finance | |||||
| Ranked Choice Voting | |||||
| Term Limits | |||||
| Gender Quotas | |||||
| Campaign Fin. Childcare |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked:
| 1st | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| Public Campaign Finance | |||||
| Ranked Choice Voting | |||||
| Term Limits | |||||
| Gender Quotas | |||||
| Campaign Fin. Childcare |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: