Stanistani Parliamentary Election Poll
Instructions | Choices | ||
---|---|---|---|
1st | 2nd | 3rd | |
Anarchist Party (Anarchism) | |||
Reform Party (Conservatism) | |||
Worker's Party (Democratic Socialism) | |||
Libertarian Freedom Party (Right-Libertarianism) | |||
New Democracy (Neoliberalism) | |||
Libertarian Party (Libertarian Socialism) | |||
Revolutionary Party (Marxism-Leninism) | |||
Alliance for Freedom and Prosperity (Anti-Communism) | |||
National Workers' Front (Left-Nationalism) | |||
Sansepolcrist Party (Futurism) | |||
Democratic Progress Party (Market Socialism) | |||
Democratic Socialist Party (Democratic Socialism) | |||
Birthday Party (Satirism) | |||
Communist League (Marxism-Leninism) | |||
Kakistocrat Party (Kakistocracy) | |||
Liberty and Property League of Stanistan (Classical Liberalism) | |||
Democracy First Party (Classical Liberalism) | |||
Yellow Party (Bleeding-Heart Libertarianism) | |||
Individualist Party (Civil Libertarianism) |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.