Ranking Age of Wonders 4 Races, Cultures, Rulers
Favorite Race Form? (Contest 1 of 3)
With your first choice representing your favorite form and your last choice representing your least favorite, rank all the race forms in Age of Wonders 4
Instructions | Choices | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | |
Lizardfolk | ||||||||||||||||||
Dwarfkin | ||||||||||||||||||
Feline | ||||||||||||||||||
Simian | ||||||||||||||||||
Ogrekin | ||||||||||||||||||
Halfling | ||||||||||||||||||
Goblinoid | ||||||||||||||||||
Elfkin | ||||||||||||||||||
Goatkin | ||||||||||||||||||
Molekin | ||||||||||||||||||
Avian | ||||||||||||||||||
Toadkin | ||||||||||||||||||
Insectoid | ||||||||||||||||||
Orcoid | ||||||||||||||||||
Ratkin | ||||||||||||||||||
Human | ||||||||||||||||||
Syron | ||||||||||||||||||
Lupine |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.