The Life of a Showgirl
Rank your favorite The Life of a Showgirl tracks!
| Instructions | Choices | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
| The Fate of Ophelia | ||||||||||||
| Elizabeth Taylor | ||||||||||||
| Opalite | ||||||||||||
| Father Figure | ||||||||||||
| Eldest Daughter | ||||||||||||
| Ruin The Friendship | ||||||||||||
| Actually Romantic | ||||||||||||
| Wi$h Li$t | ||||||||||||
| Wood | ||||||||||||
| CANCELLED! | ||||||||||||
| Honey | ||||||||||||
| The Life of a Showgirl | ||||||||||||
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.