1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | |
Belknap Perserve | ||||||||
Bradley Park | ||||||||
Norwalk Riv. Valley Trail | ||||||||
Schenk's Island | ||||||||
Spencer Rice Preserve | ||||||||
Weir Farm | ||||||||
Wilton Town Forest | ||||||||
Woodcock Nature Center |
Candidates ranked on your ballot will appear below, in order.
Note You have to cast at least one vote in one of the elections in order to finalize a ballot.