1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1st Choice | 2nd Choice | 3rd Choice | 4th Choice | 5th Choice | 6th Choice | 7th Choice | 8th Choice | 9th Choice | 10th Choice | |
Ruby 3.3.0 YJIT | ||||||||||
Bun 1.0.25 | ||||||||||
Oracle GraalVM 21.0.2 JIT | ||||||||||
LuaJIT 2.1 beta 3 | ||||||||||
OpenJDK 21.0.2 | ||||||||||
PyPy 3.10 7.3.15 | ||||||||||
CPython 3.12.1 | ||||||||||
Node.js 21.6 | ||||||||||
Clang++ 17.0.6 | ||||||||||
Oracle GraalVM 21.0.2 AOT |
Candidates ranked on your ballot will appear below, in order.
Note You have to cast at least one vote in one of the elections in order to finalize a ballot.