Rank these languages by median performance
Instructions | Choices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Oracle GraalVM 21.0.2 JIT | ||||||||||
Oracle GraalVM 21.0.2 AOT | ||||||||||
CPython 3.12.1 | ||||||||||
Ruby 3.3.0 YJIT | ||||||||||
PyPy 3.10 7.3.15 | ||||||||||
LuaJIT 2.1 beta 3 | ||||||||||
Bun 1.0.25 | ||||||||||
Node.js 21.6 | ||||||||||
OpenJDK 21.0.2 | ||||||||||
Clang++ 17.0.6 |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.