Cookie Bracket 2024
Instructions | Choices | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Salty Fudgies | |||||||||
Gochujangle Bells | |||||||||
Chewy Gingerbread | |||||||||
Lemon Turmeric | |||||||||
Salted Miso Choco-Chippies | |||||||||
Peppermint Brownie | |||||||||
Chessmen Butter | |||||||||
Double Stuf Oreo | |||||||||
E.L. Fudge |
Ranked:
Not ranked:
Note You have to cast at least one vote in one of the contests in order to finalize a ballot.