Cookie Bracket 2024
| Instructions | Choices | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chewy Gingerbread | |||||||||
| Salty Fudgies | |||||||||
| Lemon Turmeric | |||||||||
| Peppermint Brownie | |||||||||
| Chessmen Butter | |||||||||
| Salted Miso Choco-Chippies | |||||||||
| Double Stuf Oreo | |||||||||
| Gochujangle Bells | |||||||||
| E.L. Fudge | |||||||||
Ranked:
Not ranked: