Cookie Bracket 2024
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
|---|---|---|---|---|---|---|---|---|---|
| Peppermint Brownie | |||||||||
| Chewy Gingerbread | |||||||||
| Salted Miso Choco-Chippies | |||||||||
| E.L. Fudge | |||||||||
| Double Stuf Oreo | |||||||||
| Gochujangle Bells | |||||||||
| Chessmen Butter | |||||||||
| Salty Fudgies | |||||||||
| Lemon Turmeric |
Instructions: Start by ranking your first choice candidate in the first column.
Ranked:
Not ranked: